Features | Benefits |
1 or 25 Watts | Dual output power for short and long communication. |
U.S.A., Canada & International Channels | Allows operation on any of the three (3) different channel maps established for these areas. |
10 NOAA Weather Channels | Instant access to national all hazards and weather information, 24 hours a day. |
Weather Alert | Alerts with an audible tone and visual alarm if threatening weather is nearby. |
Instant Channel 16/9 | Instant access to channel 16 and channel 9 for emergency situations. |
DSC (Digital Selective Calling) | Meets internationally recognized requirements for RTCM- SC-101 Digital Selective Calling that allows you to send a distress signal at the touch of a button or exchange position information with other boats or stations. |
GPS Capability | When connected to a Cobra or most other GPS receivers, you can send your position to other boats in an emergency, or exchange position information with other boats or stations. |
Tri-Watch | Monitors three (3) channels at once — Channel 16, Channel 9 and one (1) user selected channel. |
Memory Scan | Scan channels programmed in memory to find conversations in progress. |
DSC Call Waiting | Similiar to the Caller ID function on a telephone, it will capture the caller's MMSI ID number and any other data included in a DSC message. |
Signal Strength Meter | Shows the strength of incoming signal. |
3 Year Warranty (on radio) | For products sold in the U.S.A. |
Illuminated Function Keys | Allows high visibility of function keys. |
Illuminated LCD Display: Large | See radio settings from practically anywhere with the largest LCD available on a fixed radio. |
Noise Canceling Microphone with Controls | Blocks background noise and allows listening to radio signals on the speaker/microphone. Controls allow instant access to channels 16 & 9, speaker/microphone volume control and changing of channels & setting features. |
External Speaker Jack | Allows connection of an external speaker (not included). |
Public Address Capability | Allows calling other boats over a PA Speaker (not included). |
Submersible | Meets JIS7 standards; Submersible for 30 minutes in one meter deep water. |
| Specifications |
General |
|
Number of Features | All: U.S.A., Canadian, International 10 NOAA Weather Channels |
Channel Spacing | 25 kHz |
Modulation |
5 kHz Max. |
Input Voltage | 13.8 VDC |
Current Drain: Stand-by Receive Transmit | 200 mA 300 mA 5 A @ High Power 1 A @ Low Power |
Temperature Range | -20°C to 60°C |
Unit Dimensions | 6.25" x 2.25" x 7.125" (159mm x 57mm x 180mm) |
Unit Weight (Lbs) | 2 lbs., 6.8 oz. (1100g) |
Receiver | |
Frequency Range | 156.050 to 163.275 MHz |
Receiver Type | Double Conversion Super-Heterodyne |
Sensitivity: 20 dB Quieting 12 dB Sinad | 0.35uV 0.30 uV |
Adjacent Channel Selectivity | -60 dB |
Intermodulation and Rejection | -60 dB |
Spurious & Image Rejection | -60 dB |
AF Output | 4 Watts @ 8 Ohms |
Transmiter | |
Frequency Range | 156.025 to 100.425 MHz |
RF Output Power | 1 or 25 Watts |
Spurious Emissions | -60 dB @ High Power -55 dB @ Low Power |
Microphone Type | Electret |
Microphone Impedance | 2000 Ohms |
Frequency Stability | +/- 10 ppm |
FM Hum & Noise | 40 dB |